info@villaplus.com info@villaplus.com
  Villa holidays with a difference.
Atol
 Home    Menorca   Destinations Why Book With Us? Information Brochure Request E News Sign Up FAQ's About Us 
Search by Destination Search by Villa Search by Destination Search by Villa Search by Destination Search by Villa
Find your villa holiday
Search by Destination
Departing Select a date
Duration  
Passengers Information
Adult Child Infant
   
    Age 2 - 11   Under 2
Departure Airport
Search
 
Great Value Car Hire
 
 
E-News Sign Up
E-news
 
 

Car Hire in Menorca

We can offer exceptional rates for car hire which must be prebooked in the UK.
An extra deposit is not required when you book but the full amount must be paid with the holiday balance.
Car Hire counter in the arrival lounge. Cars are generally collected from the airport, but you may wish to get a taxi transfer and have your vehicle delivered to your villa the next day,for a small charge. A credit card imprint must be left at the time of booking.
Each car group has a range of different makes and the cars are booked by the group type and not specific makes. We reserve the right to substitute specific models for a similar or larger make.
Minimum driving age is 21 but drivers aged 21 to 25 may be required to pay extra €25.00 per rental. For groups R1,R2,G,P and J1 the driver must be 25 years plus 4 years driving experience.
Prices are in £ sterling and are per car per week.
If your rental period crosses a date band, for example from June to July, you will be charged pro rata. Cars cancelled prior to 10 weeks before departure will be charged at £15.00 per wk.
In Menorca, spectacle wearers must carry a spare pair at all times.


NO CDW Excess *
And all cars are collected from and returned to the airport terminal
Price Info


PLEASE NOTE : Upon collecting your car you will have to sign a hire agreement with the hire company at which time you must leave a credit card imprint. Your agreement includes you are responsible for certain failures / damage on the vehicle including, tyres, wheels, sump, clutch and the underside of the car. This is not covered by your CDW comprehensive insurance. Your agreement is between the car hire company and not Villa Plus.

Each car group has a range of different makes and the cars are booked by group type and not specific vehicles. We reserve the right to substitute any car for a similar or superior group.


Select year and airport for prices       

Please wait ...
Group 1A
 
FORD KA or similar
  • 3 doors
  • 4 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
4 1
1

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £130.00
16 May 2011 - 20 June 2011 £154.00
21 June 2011 - 01 August 2011 £221.00
02 August 2011 - 20 August 2011 £261.00
21 August 2011 - 11 September 2011 £221.00
12 September 2011 - 23 September 2011 £154.00
24 September 2011 - 31 October 2011 £130.00
Group 1B
 
OPEL CORSA 3 door or similar
  • 3 doors
  • 4 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
4 0
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £134.00
16 May 2011 - 20 June 2011 £164.00
21 June 2011 - 01 August 2011 £232.00
02 August 2011 - 20 August 2011 £275.00
21 August 2011 - 11 September 2011 £232.00
12 September 2011 - 23 September 2011 £164.00
24 September 2011 - 31 October 2011 £134.00
Group 1C
 
OPEL CORSA or similar
  • 5 doors
  • 5 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
5 0
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £142.00
16 May 2011 - 20 June 2011 £174.00
21 June 2011 - 01 August 2011 £239.00
02 August 2011 - 20 August 2011 £283.00
21 August 2011 - 11 September 2011 £239.00
12 September 2011 - 23 September 2011 £174.00
24 September 2011 - 31 October 2011 £142.00
Group 1D
 
OPEL MERIVA or similar
  • 4 doors
  • 5 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
5 1
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £169.00
16 May 2011 - 20 June 2011 £208.00
21 June 2011 - 01 August 2011 £270.00
02 August 2011 - 20 August 2011 £318.00
21 August 2011 - 11 September 2011 £270.00
12 September 2011 - 23 September 2011 £208.00
24 September 2011 - 31 October 2011 £169.00
Group 1E
 
FORD FOCUS or similar
  • 5 doors
  • 5 seats
  • Air conditioning
  • Petrol or diesel
  • Diesel
  • Radio CD
  • Electric windows
  • Central locking
  • Power steering
5 1
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £181.00
16 May 2011 - 20 June 2011 £229.00
21 June 2011 - 01 August 2011 £316.00
02 August 2011 - 20 August 2011 £383.00
21 August 2011 - 11 September 2011 £316.00
12 September 2011 - 23 September 2011 £229.00
24 September 2011 - 31 October 2011 £181.00
Group 1G
 
VW BEETLE CABRIOLET or similar
  • 2 doors
  • 4 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
4 1
1

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £349.00
16 May 2011 - 20 June 2011 £429.00
21 June 2011 - 01 August 2011 £716.00
02 August 2011 - 20 August 2011 £716.00
21 August 2011 - 11 September 2011 £716.00
12 September 2011 - 23 September 2011 £429.00
24 September 2011 - 31 October 2011 £349.00
Group 1R
 
FORD FOCUS C MAX or similar
  • 5 doors
  • 5 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
5 1
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £229.00
16 May 2011 - 20 June 2011 £278.00
21 June 2011 - 01 August 2011 £383.00
02 August 2011 - 20 August 2011 £383.00
21 August 2011 - 11 September 2011 £383.00
12 September 2011 - 23 September 2011 £278.00
24 September 2011 - 31 October 2011 £229.00
Group 1S
 
OPEL ZAFIRA or similar
  • 5 doors
  • 7 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
7 0
2

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £313.00
16 May 2011 - 20 June 2011 £381.00
21 June 2011 - 01 August 2011 £558.00
02 August 2011 - 20 August 2011 £558.00
21 August 2011 - 11 September 2011 £558.00
12 September 2011 - 23 September 2011 £381.00
24 September 2011 - 31 October 2011 £313.00
Group 1Z
 
VW T5 or similar
  • 5 doors
  • 9 seats
  • Air conditioning
  • Petrol or diesel
  • Radio CD
  • Electric windows
  • Central locking
9 0
3

Manual

Air Con
 
 
01 April 2011 - 15 May 2011 £429.00
16 May 2011 - 20 June 2011 £491.00
21 June 2011 - 01 August 2011 £691.00
02 August 2011 - 20 August 2011 £696.00
21 August 2011 - 11 September 2011 £691.00
12 September 2011 - 23 September 2011 £491.00
24 September 2011 - 31 October 2011 £429.00
Group 1M
 
VW GOLF AUTOMATIC or similar
  • 5 doors
  • 5 seats
  • Air conditioned
  • Petrol or diesel
  • Radio /cd
  • Electric windows
  • Central locking
5 1
2


Air Con
 
 
01 April 2011 - 15 May 2011 £243.00
16 May 2011 - 20 June 2011 £300.00
21 June 2011 - 01 August 2011 £355.00
02 August 2011 - 20 August 2011 £387.00
21 August 2011 - 11 September 2011 £355.00
12 September 2011 - 23 September 2011 £300.00
24 September 2011 - 31 October 2011 £243.00

Copyright © 2009 - 2014 Villa Plus Ltd. All rights reserved. Site Developed by Ash Software, Designed by Bond Design Associates

Version 4.43.0366  -  L-FN-238  -  Last Updated On: 31 Aug 2010